- Contact Person : Ms. Sun Sarah
- Company Name : Hefei SUNTON Machine Manufacturing Co., Ltd.
- Tel : 86-551-5652519
- Fax : 86-551-5556445
- Address : Anhui,Hefei,No.004 Shuangfeng Rd,Shuangfeng Industrial Park,Hefei,China
- Country/Region : China
- Zip : 231131
amphibious excavator
Models | SLW180 | SLW200 | SLW220 | |||||
Bucket capacity (M3) | 0.5 | 0.6 | 0.7 | |||||
Operating weight (Kg) | 18900 | 19600 | 22400 | |||||
Slewing speed (rpm) | 0~10.7 | 0~10.7 | 0~10.7 | |||||
Traveling speed (Km/h) | land | 0~4.2 | 0~4.2 | 0~3.9 | ||||
Marsh | 0~2.3 | 0~2.3 | 0~2.3 | |||||
Water | 0~1.8 | 0~1.8 | 0~1.8 | |||||
Gradeability | 60% | 60% | 60% | |||||
Grounding pressure (Kg/cm2) | 0.145 | 0.179 | 0.164 | |||||
Dredging power (KN) | 120 | 120 | 135 | |||||
Max. digging reach a (mm) | 9835 | 9835 | 10050 | |||||
Max. digging depth b (mm) | 4085 | 4085 | 5450 | |||||
Max. digging height c (mm) | 11650 | 11650 | 10850 | |||||
Max. dumping height d (mm) | 9420 | 9420 | 8150 | |||||
Min. rotary radius e (mm) | 2640 | 2640 | 2600 | |||||
Wheel spacing A (mm) | 6500 | 6900 | 7600 | |||||
Track of overall length B (mm) | 7320 | 7720 | 8500 | |||||
The upper platform ground clearance C (mm) | 1720 | 1870 | 1740 | |||||
Rear-end swivel radius D (mm) | 2760 | 2950 | 2950 | |||||
The upper platform of width E(mm) | 2650 | 2650 | 2650 | |||||
Overall height F (mm) | 3550 | 3795 | 3540 | |||||
Min. ground clearance G (mm) | 1000 | 1180 | 1180 | |||||
Track space H (mm) | 2700 | 2650 | 3500 | |||||
Overall width J (mm) | 4100 | 4150 | 5000 | |||||
Track shoe of Width K (mm) | 1400 | 1500 | 1500 |
amphibious excavator